Xiaomi Poco X6 Pro (12GB 512GB Android 14)
- Xiaomi Poco X6 Pro
- 12GB
- 512GB
- Android 14
Description
Xiaomi Poco X6 Pro (12GB 512GB Android 14)
The Xiaomi Poco X6 features an enormous 6.7-inch AMOLED capacitive touchscreen display, making it very attractive and premium due to the size of its display, which makes the device very attractive and premium. It supports the HD+ sharp resolution of 1220 x 2712 pixels. A peak brightness of 1200 nits is expected to be achieved by the X6 Pro’s display, as well as a refresh rate of 120 Hz at maximum brightness. Before moving into more detail about the Xiaomi Poco’s X6 Pro, I would like to mention that it will be powered by a fast Dimensity 8300 Ultra SoC chipset as well as an Octa Core CPU. After them, you will have 8GB of RAM and 256GB of internal memory with a dedicated memory card slot. There is no doubt that this Poco X6 is going to be a revolution in the photographic world, as it boasts a 64 MP main camera sensor and a 16 MP selfie camera on the front. For those who spend all day on their phones, the upcoming Xiaomi’s X6 Pro might be a great option due to its big 5100 mAh battery that will last up to the entire day on just one charge.
Xiaomi X6 Pro Detailed Specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 160.5 x 74.3 x 8.3 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) | ||
Colors | Black, Yellow, Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core 3.35 GHz (1 +3 + 4 cores) | |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | ||
GPU | Mali G615-MC6 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@24/30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/2.4, (wide), Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), plastic back or silicone polymer back (eco leather), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 67W wired, 100% in 45 min (advertised) |
Reviews
There are no reviews yet.