Samsung QLED 65 inch 65Q60C Crystal UHD Smart TV (Official Warranty)
- Brand: Samsung QLED
- Mode: 65Q60C
- Feature: Smart TV
- Screen Size: 65″
- Resolution: 4K UHD
- 1 Year Samsung Warranty
Description
SAMSUNG QLED 65 inch 65Q60C Crystal UHD Smart TV (Official Warranty)
Brilliant, long lasting color with Quantum Dot
100% Color Volume with Quantum Dot
A billion shades of color with Quantum Dot
Quantum Dot takes light and turns it into breathtaking color that stays true at any level of brightness to deliver our finest picture ever.
Quantum HDR
Wider range of contrast in cinematic scale
Fully enjoy every image with details that pop. Dynamic tone mapping of HDR10+ creates deeper blacks and vibrant imagery that always
shines through.
The range of Quantum HDR luminance is based on internal testing standards and subject to change
according to viewing conditions or specifications.* Q60C 1m 08cm (43″) : HDR
AirSlim Design
Sleek and slim, more than ever
The mind-blowing slim design of your TV blends seamlessly into the wall like you’ve never seen before.
Smart Hub
Discover your favorite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
after registration and subscription.* UI is subject to change without prior notice.
Specifications
ProductQLED | Series6 | Game Feature | |
Auto Game Mode (ALLM) | Yes | ||
Display | Game Motion Plus | Yes | |
Screen Size | 65″ | Super Ultra Wide Game View | Yes |
Resolution | 3,840 x 2,160 | Mini Map Zoom | Yes |
HGiG | Yes | ||
Video | |||
Picture Engine | Quantum Processor Lite 4K | Tuner/Broadcasting | |
One Billion Color | Yes | Digital Broadcasting | DVB-T2 |
HDR (High Dynamic Range) | Quantum HDR | Analog Tuner | Yes |
HDR 10+ | Yes (ADAPTIVE) | ||
HLG (Hybrid Log Gamma) | Yes | Connectivity | |
Contrast | Dual LED | HDMI | 3 |
Color | 100% Color Volume | USB | 2 |
Brightness/Color Detection | Brigtness Detection | Ethernet (LAN) | 1 |
Micro Dimming | Supreme UHD Dimming | Digital Audio Out (Optical) | 1 |
Contrast Enhancer | Yes | RF In (Terrestrial / Cable input)1/1 |
(Common Use for Terrestrial)/0
|
Film Mode | Yes | Wireless LAN Built-in | Yes (WiFi5) |
Motion Technology | Motion Xcelerator | Bluetooth | Yes (BT5.2) |
Picture Clarity | Yes | Anynet+ (HDMI-CEC) | Yes |
Smart Calibration | Basic | HDMI Audio Return Channel | eARC/ARC |
Filmmaker Mode (FMM) | Yes | ||
Design | |||
Audio | Design | AirSlim | |
Adaptive Sound | Adaptive Sound | Bezel Type | 3 Bezel-less |
Object Tracking Sound | OTS Lite | ||
Q-Symphony | Yes | Additional Feature | |
Sound Output (RMS) | 20W | Caption (Subtitle) | Yes |
Speaker Type | 2CH | Extended PVR | Yes |
Multiroom Link | Yes | Time Shift | Yes |
Blutooth Audio | Yes | ||
Dual Audio Support (Bluetooth) | Yes | Accessibility | |
Buds Auto Switch | Yes | Accessibillity – Voice Guide | UK English |
Accessibility – Learn TV Remote / Learn Menu Screen | UK English | ||
Smart Service | |||
Operating System | Tizen™ Smart TV | Power & Eco Solution | |
Bixby | US English, UK English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | Eco Sensor | Yes |
Built-in Voice Assistant | Alexa | Power Supply | AC220-240V~ 50/60Hz |
Web Browser | Yes | Power Consumption (Max) | 145 W |
SmartThings | Yes | Auto Power Off | Yes |
Universal Guide | Yes | Auto Power Saving | Yes |
Media Home | Yes | ||
Dimension | |||
Smart Feature |
Product Size (W x H x D) Without Stand |
57.1″ x 32.7″ x 1″ |
|
Multi Device Experience | Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Product Size (W x H x D) With Stand |
57.1″ x 34.3″ x 10.8″ |
Tap View | Yes |
Stand Size (WxHxD) |
1.6″ x 8.6 “x 10.8” |
Video Communication | Google Meet |
Distance b/w Stand Legs |
42.4″ |
Multi-View | upto 2 videos |
Shipping Size (W x H x D) |
63.5″ x 37.4″ x 6.5″ |
Sound Wall | Yes | ||
Mobile Camera Support | Yes | Weight | |
Easy Setup | Yes | Package Weight | |
App Casting | Yes | Set Weight with Stand | |
Ambience | Ambient Mode | Set Weight without Stand | |
Differentiation | Accessory | ||
Tune Station | Yes | Remote Controller Model | TM2360E |
Dongle Compatibility (3G / LTE / WiFi) | Yes | Vesa Wall Mount Support | Yes |
Analog Clean View | Yes | User Manual | Yes |
Triple Protection | Yes | E-Manual | Yes |
Webcam Support | Yes | ||
Power Cable | Yes |
Reviews
There are no reviews yet.