Itel A70 Pro (4GB 256GB Android 13)
- Itel A70 Pro
- 4GB Ram
- 256GB Rom
- Android 13
- Official Warranty
Description
Itel A70 Pro (4GB 256GB Android 13)
The latest itel’s A70 Pro comes with the powerful Unisoc T603 SoC chipset and a 1.8 GHz quad-core CPU, allowing you to enjoy the insane performance and speed. Moreover, this A70 Pro has 8GB of RAM (+4GB of extended RAM) along with 256GB of internal memory that enables you to store your data and collections, and there is a dedicated memory card slot that enables you to expand the device’s internal memory. The all-new A70’s Pro offers a dual camera setup of 13 MP + 0.08 MP sensors and an 8 MP shooter on the front, hidden under the small punch hole. It should be noted that the A70 Pro carries a massive 6.6-inch IPS LCD capacitive touchscreen display, supporting a high resolution of 720 x 1612 pixels. Moving on to the next section, you will have a large 5,000mAh battery to keep the new A70 Pro’s active all day on just a single charge.
A70 Pro Detailed Specifications
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | itel OS 13 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Stylish Black, Azure Blue, Filed Green, Brilliant Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Quad Core | |
Chipset | Unisoc T603 SoC | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+4GB Extended ram) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera:13 MP + 0.08 MP (auxiliary lens) | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Battery charging 10W |
Reviews
There are no reviews yet.