Xiaomi Poco C65 (8GB 256GB Android 13)
- Xiaomi Poco C65
- 8GB
- 256GB
- Android 13
Description
Xiaomi Poco C65 (8GB 256GB Android 13)
The body design of the new Xiaomi C65 is quite impressive and looks more tough and durable as compared to the previous models. First of all, you are going to have an enormous 6.74-inch IPS LCD capacitive touchscreen on the new Xiaomi C65 smartphone, which is capable of supporting a high resolution of 720 x 1600 pixels. Further, the Mali-G52 MC2 GPU works very well to run heavy graphics easily. The upcoming Xiaomi Poco’s C65 powerful MediaTek Helio G85 chipset with the support of a 2.0 GHz Octa Core CPU and the addition of 8 GB of RAM will experience a new level of performance. Moving on to the camera section, the Xiaomi Poco is fitted with a dual rear camera setup of 50 MP +2 MP and an LED flashlight. Under the waterdrop notch, a single 8 MP selfie camera will be available to capture your stunning selfies and videos. Poco’s C65 the giant 5000 mAh battery pack that can easily spend the whole day with you by just charging it once.
Xiaomi Poco Detailed Specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 for POCO | ||
Dimensions | 168 x 78 x 8.1 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.74 Inches | ||
Resolution | 1080 x 1920 Pixels (~327 PPI) | ||
Extra Features | 450 nits (typ), 600 nits (HBM) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 or 5.3 with, A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio with recording | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, (market/region dependent), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Reviews
There are no reviews yet.