Vivo Y36 (8GB, 256GB, Android 13)
Vivo Y36
8GB Ram
256GB Rom
Android 13
Official Warranty
Description
Vivo Y36 (8GB, 256GB, Android 13)
It has a 6.8-inch IPS LCD capacitive touchscreen display that is able to deliver an eye-popping resolution of 1080 x 2388 pixels. Additionally, it will be able to support a smooth refresh rate of 90 Hz in addition to them. According to rumours, Vivo’s Y36 is expected to launch with a Qualcomm Snapdragon 680 chipset coupled with a 2.4 GHz Octa-Core CPU that is capable of running smoothly at 2.4 GHz. The Y36 comes with a dual camera setup consisting of a 50 MP sensor, a 2 MP sensor at the back of the device. Under the waterdrop notch on the front of the smartphone will be a single 16 MP selfie shooter. The future Y36 comes with 8GB of RAM and 128GB of internal storage. As part of the device, there is a dedicated memory card slot, through which the users will be able to expand the memory by adding microSD cards to the handset. The newcomer Vivo Y36 can last the whole day with its 5000 mAh. It has the ability to charge itself at 44 W, which will fill it up to 70% in just 34 minutes.
Y36 Detailed Specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS 13 | ||
Dimensions | 164.06 x 76.17 x 8.07 mm | ||
Weight | 202 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Vibrant Gold, Meteor Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2388 Pixels (~385 PPI) | ||
Extra Features | 90Hz, 650 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Photo, Night, Portrait, Video, High Resolution, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, Documents, Double Exposure, Video (1080p@30fps) | ||
Front | 16 MP, f/2.5, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 44W wired, 30% in 15 min (advertised), Reverse wired |
Reviews
There are no reviews yet.