Vivo Y02T (4GB Ram 64GB Rom Android 13)
The Y02t is expected to comes with a 4G-enabled processor, an improved display, and a powerful camera system. It will also feature a large battery, fast charging capability, and an AI-driven user interface. It has been reported that Vivo’s Y02t will be powered by a MediaTek Helio P35 and an Octa-Core processor, so the phone should be able to function smoothly without any issues. After that, this Vivo Y02t’s a large 6.51-inch IPS LCD capacitive touchscreen display that will support an HD resolution of 720 x 1600 pixels in order to create a mind-blowing interface between the user and the phone. It is believed that the brand new Y02t will arrive with a single 8 megapixel camera sensor at the back and an 5 megapixel selfie camera at the front. On the basis of these single sensors, we can say that the Y02t is going to be a budget handset since it comes with only two sensors. Additionally, this series would be a great choice for those users who do not want to break the bank in order to upgrade their smartphone. A 5000 mAh battery pack and 18W of fast charging will enable the future Y02t to last all day thanks to the device’s 5000 mAh battery pack. Vivo might capture the markets with the launch of Y02t against its competitors.
Y02t Detailed Specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS 13 | ||
Dimensions | 164 x 75.6 x 8.5 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Orchid Blue, Cosmic Grey, Sunset Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+4GB Extended RAM) | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | 8 MP, f/2.0, LED Flash | |
Features | Face Beauty, Photo, Time-Lapse, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity, Ambient light senso | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W wired, 5W reverse wired |
Reviews
There are no reviews yet.