Tecno Spark Go 2024 (4GB, 64GB, Android 13)
- Tecno Spark Go 2024
- 4GB Ram
- 64GB Rom
- Android 13
- Official Warranty
Description
Tecno Spark Go 2024 (4GB, 64GB, Android 13)
It carries a big 6.6-inch IPS LCD capacitive touchscreen display, supporting an HD resolution of 720 x 1612 pixels. The unique combination of the powerful Unisoc T606 chipset and 1.6 GHz Octa-core CPU runs the new Spark Go 2024 smartphone. Besides that, there will be a massive 4GB of RAM and 64GB of internal memory. Adding an SD memory card through the slot will allow you to add more memory to the device. Tecno Spark Go’s dual camera system has 13 MP + AI sensors on the back and a single 8 MP selfie shooter on the front. Additionally, you will have a bright white flash light with the front camera of the handset, which will make night photography much easier if you are using the handset in the dark. Tecno’s Spark Go 2024 comes with a large 5000 mAh battery pack that can easily spend the all day on just a single charge.
Spark Go 2024 Detailed Specifications
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | Hios 12.0 | ||
Dimensions | 163.69 x 75.6 x 8.55mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64/128GB Built-in, 3/4GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), AF + 0.08 MP, (depth), Dual LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Reviews
There are no reviews yet.