No products in the cart.
Samsung QLED 65 inch 65Q70C Crystal UHD Smart TV (Official Warranty)
In Stock
In Stock
- Brand: Samsung QLED
- Mode: 65Q70C
- Feature: Tizen Smart TV
- Screen Size: 65″
- Resolution: 4K UHD
- 1 Year Samsung Warranty
Description
SAMSUNG QLED 65 inch 65Q70C Crystal UHD Smart TV (Official Warranty)
Experience intelligenceand realism in 4K
Quantum Processor 4K
Intelligence behind the glorious picture and sound
Quantum Processor 4K intelligently optimizes picture, sound and more to give you a truly breathtaking experience.
Motion Xcelerator Turbo+
Exceptional motion enhancements in 4K 120hz
Conquer every enemy at soaring speeds. With motion enhancements up to 4K 120Hz, you can enjoy ultra-smooth gameplay without lag and motion blur.
Quantum HDR
Wider range of contrast in cinematic scale
Fully enjoy every image with details that pop. Dynamic tone mapping of HDR10+ creates deeper blacks and vibrant imagery that always shines through.
* The range of Quantum HDR luminance is based on internal testing standards and subject to change according to viewing conditions or specifications.
Smart Hub
Discover your favorite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
ProductQLED | Series7 | Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 | ||
Display | Analog Tuner | Yes | |
Screen Size | 65″ | TV Key | Yes |
Resolution | 3,840 x 2,160 | ||
Connectivity | |||
Video | HDMI | 4 | |
Picture Engine | Quantum Processor Lite 4K | USB | 2 |
One Billion Color | Yes | HDMI (High Frame Rate) |
4K 120Hz (for HDMI 1/2/3/4)
|
HDR (High Dynamic Range) | Quantum HDR | Ethernet (LAN) | 1 |
HDR 10+ | Yes (ADAPTIVE/ GAMING) | Digital Audio Out (Optical) | 1 |
HLG (Hybrid Log Gamma) | Yes | RF In (Terrestrial / Cable input / Satellite input) |
1/1(Common Use for Terrestrial)/1
|
Contrast | Dual LED | Wireless LAN Built-in | Yes (WiFi5) |
Color | 100% Color Volume | Bluetooth | Yes (BT5.2) |
Brightness/Color Detection | Brigtness Detection | Anynet+ (HDMI-CEC) | Yes |
Micro Dimming | Supreme UHD Dimming | HDMI Audio Return Channele | ARC/ARC |
Contrast Enhancer | Yes | ||
Film Mode | Yes | Design | |
Motion Technology | Motion Xcelerator Turbo+ | Design | AirSlim |
Picture Clarity | Yes | Bezel Type | 3 Bezel-less |
Smart Calibration | Basic | Slim Type | Slim look |
Filmmaker Mode (FMM) | Yes | Front Color | TITAN GRAY |
Stand Type | NARROW NECK PLATE | ||
Audio | Stand Color | SAND BLACK | |
Active Voice Amplifier | Yes | ||
Adaptive Sound | Adaptive Sound+ | Additional Feature | |
Object Tracking Sound | OTS Lite | Caption (Subtitle) | Yes |
Q-Symphony | Yes | EPG | Yes |
Sound Output (RMS) | 20W | Extended PVR | Yes |
Speaker Type | 2CH | OSD Language | Local Languages |
Multiroom Link | Yes | Teletext (TTX) | Yes |
Bluetooth Audio | Yes | Time Shift | Yes |
Dual Audio Support (Bluetooth) | Yes | MBR Support | Yes |
Buds Auto Switch | Yes | ||
Accessibility | |||
Smart Service | Accessibillity – Voice Guide |
UK English, France French, Korean, Russian
|
|
Operating System | Tizen™ Smart TV | Accessibility – Learn TV Remote / Learn Menu Screen |
English, French, Spanish, Portuguese, Persian, Indonesian, Thai, Vitnamese, Arabic** Languages are supported if there is a language that matches the OSD language.
|
Bixby | US English, UK English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | Low Vision Support |
Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off
|
Built-in Voice Assistant | Alexa | Hearing Impaired Support |
Multi-output Audio, Sign Language Zoom
|
Web Browser | Yes | Motor Impaired Support | Slow Button Repeat |
SmartThings | Yes | ||
Universal Guide | Yes | Power & Eco Solution | |
Media Home | Yes | Eco Sensor | Yes |
Power Supply | AC100-240V~ 50/60Hz | ||
Smart Service | Power Consumption (Max) | 210 W | |
Operating System | Tizen™ Smart TV | Energy Efficiency | ClassB |
Bixby | US English, UK English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | Power Consumption (Stand-by) | 0.50 W |
Far-Field Voice Interaction | Yes | Power Consumption (Typical) | 114 W |
Web Browser | Yes | Yearly Power Consumption (EU standard) | 166 kWh |
SmartThings | Yes | Auto Power Off | Yes |
Media Home | Yes | Auto Power Saving | Yes |
Smart Feature | Dimension | ||
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On | Set Size without Stand (WxHxD)(inch) | 66 x 37.8 x 1 |
Tap View | Yes | Set Size with Stand (WxHxD)(inch) | 66 x 40.4 x 13.9 |
Video Communication | Google Meet | Package Size (WxHxD)(inch) | 72.2 x 44.8 x 7.5 |
Multi-View | upto 2 videos | ||
Sound Wall | Yes | Weight | |
Mobile Camera Support | Yes | Package Weight | |
Easy Setup | Yes | Set Weight with Stand | |
App Casting | Yes | Set weight without Stand | |
Ambient Mode | Ambient Mode+ | ||
Wireless Dex | Yes | Accessory | |
Cloud Service | Microsoft 365 | Remote Controller Model | TM2360E |
No Gap Wall-mount (Y21 VESA) | Yes | ||
Differentiation | Optional Stand Support (Y20 Studio) | Yes | |
Analog Clean View | Yes | Mini Wall Mount Support | Yes |
Triple Protection | Yes | Vesa Wall Mount Support | Yes |
User Manual | Yes | ||
Game Feature | Full Motion Slim Wall Mount (Y22) | Yes | |
Auto Game Mode (ALLM) | Yes | E-Manual | Yes |
Game Motion Plus | Yes | Webcam Support | Yes |
Dynamic Black EQ | Yes | Zigbee / Thread Module | Built-In |
Surround Sound | Yes | Power Cable | Yes |
Super Ultra Wide Game View | Yes | ||
Mini Map Zoom | Yes | ||
FreesyncFree | Sync Premium Pro | ||
HGiG | Yes |
Reviews
There are no reviews yet.