Realme C67 (8GB 128GB Android 14)
- Realme C67
- 8GB Ram
- 128GB Rom
- Android 14
- Official Warranty
Description
Realme C67 (8GB 128GB Android 14)
All new Realme’s C67 that allows you to experience the massive 6.72-inch IPS LCD capacitive touchscreen display that can support a resolution of 1080 x 2400 pixels, is protected by tough Panda Glass, and comes with a 90Hz refresh rate. In order for the C67 to deliver the mind-blowing performance that we have come to expect from Mediatek, it will be equipped with Qualcomm SM6225 Snapdragon 685 (6 nm) chipset. With an Octa-core CPU and 6GB of RAM, the new C67 is going to be an unbeatable machine in terms of performance, thanks to its Octa-core CPU and 6GB of RAM. There is no doubt that the C67’s photography is likely to be improved due to the latest C67’s dual camera setup of a 50MP + 2MP sensor at the back and a single 8MP selfie snapper at the front. As part of the new C67, there will be 128GB and 256GB of memory options available to you, as well as a dedicated memory card slot that allows you to expand the phone’s memory in the future. With a massive battery of 5000 mAh and a fast charging technology of 33 W, Realme’s C67 is capable of lasting a full day on just one charge.
C67 Detailed Specifications:
Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI | ||
Dimensions | 164.6 x 75.4 x 7.6 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sunny Oasis, Black Rock | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.72 Inches | ||
Resolution | 1080 x 2400 Pixels (~392 PPI) | ||
Protection | Panda Glass | ||
Extra Features | 90Hz, 800 nits (typ), 950 nits (HBM) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 108 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | HDR, panorama, Video (1080p@30fps, gyro-EIS) | ||
Front | 8 MP, f/2.1, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, 360˚, IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W wired |
Reviews
There are no reviews yet.