PEL PINV-18K Jumbo Prime T3 1.5 Ton WiFi H&C Inverter Split AC
PEL PINV18K Jumbo Prime T3 1.5 Ton WiFi H&C Inverter Split AC
The Pel 18K Jumbo DC Classic 1.5 Ton Inverter AC offers efficient cooling with advanced features like a high-capacity rotary compressor and multi-health filters. Enjoy superior performance even in extreme temperatures.
- Energy Efficient: High EER of 3.3 ensures lower electricity consumption.
- Advanced Cooling: 4D Air Flow and Gold Fin Evaporator provide uniform cooling.
- Durable Design: Strong copper coils and R410 refrigerant for long-lasting performance.
- T3 Tropical Compressor: Designed to operate efficiently in high ambient temperatures up to 50°C, ensuring reliable cooling even in the hottest climates.
- Fast Cooling: The T3 compressor provides rapid cooling, bringing down room temperature quickly for immediate comfort.
| SPECIFICATION | 18K Jumbo DC Prime |
|---|---|
| Rated Capacity – Cooling | 5275(1200~6200) W |
| Rated Capacity – Heating | 5422(1200-6406) W |
| Rated Running Current – Cooling | 7.2(1.4~12.0) A |
| Rated Running Current – Heating | 6.0(1.4-13.0) A |
| Maximum Current | 13.00 A |
| Rated Power Cooling | 1575 W |
| Rated Power Heating | 1309 W |
| Maximum Input Power | 2500 W |
| Energy Efficiency Ratio (EER) | 3.34 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R410A/1350 Gas |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 55.00 dB(A) |
| Indoor unit weight (Net ) | 14/17 Kg |
| Outdoor unit weight (Net ) | 31/36 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1132×332×229 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 853×349×602 mm |


Reviews
There are no reviews yet.