No products in the cart.
Multynet 55 inch 55NX20 Frameless 4K Google TV
In Stock
In Stock
- Brand: Multynet
- Size: 55 inch
- Model: 55NX20
- Style: Frameless
- Resolition: 4K UHD
- Features: Google TV
- Warranty: 2 Year Replacement
Description
Multynet 55 inch 55NX20 Frameless 4K Google TV
Official Google TV
Elevate your home entertainment with the Multynet NX20. Witness breathtaking 4K visuals with HDR10, showcasing incredible detail and vibrant colors enhanced by True Color. Immerse yourself in powerful Dolby Audio sound that creates a truly cinematic experience. Effortlessly access your favorite content with Google TV, Chromecast, and all your favorite apps. Enjoy a multitude of channels with the built-in satellite receiver and a sleek, full-screen design. The NX20 is the perfect centerpiece for a modern living room, delivering an unforgettable entertainment experience.
ACCESSORIES | |
Remote Control | Yes with Mic & GA Button |
Remote Batteries | Yes |
User Manual | Yes |
Base Stand | Yes |
Wall Mount Bracket | Yes |
Warranty Card | Yes |
AUDIO | |
Dolby Audio | Yes |
Maximum Audio Output | 2×10W (speaker 6Ω12W) |
Equilizer | Yes |
Effects | 7 Modes |
CONNECTIVITY | |
Rj45 | Yes (10/100M auto-identification and DHCP) |
AV IN | Yes |
TV | 2 ports (ATV/DVB-T/C/T2) |
SATELLITE Receiver | Yes |
OPTICAL out | Yes |
WIFI Connectivity | Yes (WIFI 2.4G , 5G) |
USB Connectivity | 2 (2.0) |
HDMI Input | 3 (2.0) |
HDMI & ARC | Yes/Yes |
Bluetooth built-in | Yes (5.1) |
DIMENSION (W x D x H) mm | |
Unit (mm) | (1239.5 x 716.5 x 81.7) |
DISPLAY | |
Screen Size | 55″ |
Dsiplay Type | D-LED |
Brightness (cd/m2) | 270cd/m2 |
LED Resolution | 4K UHD (3840 x 2160 pixels) |
HDR support | Yes (HDR10 , HLG) |
Colors | True color enhancement |
Refresh Rate | 60 Hz |
Viewing Angle | 178°* 178° |
GENERAL INFORMATION | |
Power Requirement | AC 100-240V 50/60Hz |
Operation | 110W |
Stand By | ≦0.5W |
SPECIAL FEATURES | |
Digital Tuner | Yes |
Satellite Receiver | Yes |
TECHNICAL | |
Operating System | Google TV (Official) |
RAM | 2GB |
ROM | 8GB |
CPU | Quad Core (ARM CA53 1.5GHz) |
GPU | Mali-G52 MC1 |
Preinstalled App | Google Assitant/Google Play Store/Netflix/YouTube/ Prime Video/Local Multi Media |
AI System | Google Assistant |
Channel Editor | Yes |
Channel List | Yes |
DTV Receiving System | DVB-T/T2/C/S/S2 |
Favorite Channel List | Yes |
Frameless | yes |
Frame Material | Metal |
Smart Share | Google Chromecast |
VIDEO | |
ATV | PAL/SECAM |
DTV | DVB-T/T2/C/S/S2 |
ACCESSORIES | |
Remote Control | Yes with Mic & GA Button |
Remote Batteries | Yes |
User Manual | Yes |
Base Stand | Yes |
Wall Mount Bracket | Yes |
Warranty Card | Yes |
AUDIO | |
Dolby Audio | Yes |
Maximum Audio Output | 2×10W (speaker 6Ω12W) |
Equilizer | Yes |
Effects | 7 Modes |
CONNECTIVITY | |
Rj45 | Yes (10/100M auto-identification and DHCP) |
AV IN | Yes |
TV | 2 ports (ATV/DVB-T/C/T2) |
SATELLITE Receiver | Yes |
OPTICAL out | Yes |
WIFI Connectivity | Yes (WIFI 2.4G , 5G) |
USB Connectivity | 2 (2.0) |
HDMI Input | 3 (2.0) |
HDMI & ARC | Yes/Yes |
Bluetooth built-in | Yes (5.1) |
DIMENSION (W x D x H) mm | |
Unit (mm) | (1239.5 x 716.5 x 81.7) |
DISPLAY | |
Screen Size | 55″ |
Dsiplay Type | D-LED |
Brightness (cd/m2) | 270cd/m2 |
LED Resolution | 4K UHD (3840 x 2160 pixels) |
HDR support | Yes (HDR10 , HLG) |
Colors | True color enhancement |
Refresh Rate | 60 Hz |
Viewing Angle | 178°* 178° |
GENERAL INFORMATION | |
Power Requirement | AC 100-240V 50/60Hz |
Operation | 110W |
Stand By | ≦0.5W |
SPECIAL FEATURES | |
Digital Tuner | Yes |
Satellite Receiver | Yes |
TECHNICAL | |
Operating System | Google TV (Official) |
RAM | 2GB |
ROM | 8GB |
CPU | Quad Core (ARM CA53 1.5GHz) |
GPU | Mali-G52 MC1 |
Preinstalled App | Google Assitant/Google Play Store/Netflix/YouTube/ Prime Video/Local Multi Media |
AI System | Google Assistant |
Channel Editor | Yes |
Channel List | Yes |
DTV Receiving System | DVB-T/T2/C/S/S2 |
Favorite Channel List | Yes |
Frameless | yes |
Frame Material | Metal |
Smart Share | Google Chromecast |
VIDEO | |
ATV | PAL/SECAM |
DTV | DVB-T/T2/C/S/S2 |
Reviews
There are no reviews yet.