Multynet 43 inch 43NX9 Frameless Google TV
To meet your entertainment demands, the newest NX9 Google TV is outfitted with a brilliant HD Display, HDR function, Google Assistant, Chromecast built-in function, and Netflix. The NX9 HD is part of Multynet’s increasing collection of AI TV devices that give consumers with a simple, personalized living experience. It is powered by the latest AI integrated technology and Google TV OS


| ACCESSORIES | |
| Remote Control | Yes with Mic & GA Button |
| Remote Batteries | Yes |
| User Manual | Yes |
| Base Stand | Yes |
| Wall Mount Bracket | Yes |
| Warranty Card | Yes |
| AUDIO | |
| Dolby Audio | Yes |
| Maximum Audio Output | 2×8W (speaker 8Ω10W) |
| Equilizer | Yes |
| Effects | 7 Modes |
| CONNECTIVITY | |
| Rj45 |
Yes (10/100M auto-identification and DHCP)
|
| AV IN | Yes |
| TV | 2 ports (ATV/DVB-T/C/T2) |
| SATELLITE Receiver | Yes |
| OPTICAL out | Yes |
| WIFI Connectivity | Yes |
| USB Connectivity | 2 (2.0) |
| HDMI Input | 3 (1.4) |
| HDMI & ARC | Yes/Yes |
| Bluetooth built-in | Yes (5.0) |
| DIMENSION (W x D x H) mm | |
| Unit (mm) | (954.9 x 83.7 x 553.3) |
| DISPLAY | |
| Screen Size | 43″ |
| Dsiplay Type | D-LED |
| Brightness (cd/m2) | 230cd/m2 |
| LED Resolution | FULL HD (1920 x 1080 pixels) |
| HDR support | Yes (HDR10 , HLG) |
| Colors | True color enhancement |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178°* 178° |
| GENERAL INFORMATION | |
| Power Requirement | AC 100-240V 50/60Hz |
| Operation | 90 Watts |
| Stand By | ≦0.5W |
| SPECIAL FEATURES | |
| Digital Tuner | Yes |
| Satellite Receiver | Yes |
| TECHNICAL | |
| Operating System | Google TV (Official) |
| RAM | 1.5GB |
| ROM | 8GB |
| CPU | Quad Core (Cortex-A55 1.5GHz) |
| GPU | Mali-G31 MP2 |
| Preinstalled App |
Google Assitant/Google Play Store/Netflix/YouTube/ Prime Video/Local Multi Media
|
| AI System | Google Assistant |
| Channel Editor | Yes |
| Channel List | Yes |
| DTV Receiving System | DVB-T/T2/C |
| Favorite Channel List | Yes |
| Frameless | yes |
| Frame Material | Metal |
| Smart Share | Google Chromecast |
| VIDEO | |
| ATV | PAL/SECAM |
| DTV | DVB-T/T2/C |

Reviews
There are no reviews yet.