No products in the cart.
Itel S23 Plus (4GB 256GB Android 13) Price In Pakistan
Out of stock
Out of stock
- Itel S23 Plus
- 4GB Ram
- 256GB Rom
- Android 13
- Official Warranty
Description
Itel S23 Plus (4GB 256GB Android 13) Price In Pakistan
Build | OS | Android 13 OS | |
---|---|---|---|
UI | itel OS 13 | ||
Dimensions | 7.9 mm thickness | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Cyan | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T616 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
Extra Features | 500 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.0 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), AF + 0.08 MP (auxiliary lens), LED Flash | |
Features | HDR Super Night Mode, Video (1080p@30fps) | ||
Front | 32 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, NFC, (market/region dependent), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Reviews
There are no reviews yet.