Itel A70 (4GB 128GB Android 13)
Itel A70
4GB Ram
128GB Rom
Android 13
Official Warranty
Description
Itel A70 (4GB 128GB Android 13)
itel’s A70 will come equipped with an enormous 6.6-inch IPS LCD capacitive touchscreen display, you are going to be able to enjoy the mind-blowing resolution of 720 x 1612 pixels with ease. In terms of graphics and viewing content, this Intel A70 will outperform its competitors thanks to the installation of the PowerVR GE8322 GPU, which is a powerful graphics processor. As a result of the most recent leaks and news, this upcoming A70 is expected to be a budget-oriented model. Due to the fact that the Itel A70 offers all the latest features, it might be the first choice of users who are looking for a budget smartphone without making any compromises when it comes to quality and features. There is no need to worry about the processing speed of the A70 because it is powered by the well-known Spreadtrum T603 chipset and comes with a powerful 1.8 GHz quad-core processor coupled with a massive 4 GB of RAM. For camera lovers, this A70 offers a setup of 13 MP + 0.3 MP sensors at the back and a single 8 MP selfie shooter on the front. The bigger battery (5000 mAh) itel’s A70 carries enough to last it for an entire day on just a single charge.
A70 Detailed Specifications
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | itel OS 13 | ||
Dimensions | 8.6mm in thickness | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Brilliant Gold, Starlish Black, Field Green, Azure Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Quad Core | |
Chipset | Unisoc T603 SoC | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, (+8GB Extended RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera:13 MP + 0.08 MP (auxiliary lens) | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Battery charging 10W |
Reviews
There are no reviews yet.