Tecno Spark 20 (8GB, 256GB Android 13)
The Tecno Spark’s 20, you will be able to gain access to 8GB of RAM and 256GB of built-in memory with a dedicated memory slot that can support an external memory of up to 256GB. For content lovers, the Tecno Spark 20’s an enormous 6.6-inch IPS LCD Capacitive Touchscreen display that supports a clear HD resolution of 720 x 1612 Pixels. The dual camera setup of the Tecno Spark 20, which consists of a 50 MP main sensor with 0.08 MP secondary sensors, will take photography to the next level. This Spark 20’s a large 5000 mAh battery pack that has the ability to last the entire day on just a single charge.
Spark 20 Detailed Specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| Dimensions | 163.7 x 75.6 x 8.5 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue) | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) | ||
| GPU | Mali-G52 MP2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB Extended ram) | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), PDAF + 0.08 MP (auxiliary lens), Dual LED Flash | |
| Features | Phase detection, Geo-tagging, Panorama, Video (1440p@30fps, 1080p@30fps) | ||
| Front | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP53, dust and splash resistant, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 18W wired | |||



Reviews
There are no reviews yet.